Additional information
| Processor | Intel Tiger Lake UP3 Core i3-1115G4E , up to 3.90 GHz, 6M Cache/i5-1145G7E , up to 4.10 GHz, 8M Cache / i7-1165G7, up to 4.70 GHz, 12M Cache |
|---|---|
| System Memory | DDR4 SO-DIMM slot x 1, max. 32GB |
| Storage Device | M.2 SSD (SATA Signal Only) x 1 |
| Intel vPro Support | Yes, depends on CPU installed |
| TPM Support | Yes, TPM 2.0 |
| Power Supply | 24V/120W |
| OS Support | Windows 10 IoT 64 bit/Windows 11 IoT GAC |
| LCD Display | 15.6” TFT LCD with LED backlight |
| Resolution | 1920 x 1080 |
| Touch Function | PCAP supporting multi-touch |
| Serial Port | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
| Standard USB Port | USB 3.0 x 4 + USB 2.0 x 4 |
| LAN Port | 10/100/1000 Mb x 2 |
| Display Port | HDMI x 1 |
| Audio | Internal 3W speaker x 1 |
| Extension Slot | 1 x M.2 2230 for Wi-Fi/BT |
| Dimension (W x D x H in mm) | 460.6 x 441.3 x 677.8 |
| Weight (N.W. in Kg) | 25.5 kg |
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object), 2. Range from 45cm ~ 150cm (for light color object) |
| Camera | 1MP wide angle camera |
| Printer | 3" thermal printer w/auto cutter, 250 mm/sec (max.) |
| Scanner | 2D barcode scanner |
| 4G / LTE | Support selected bands & countries with full SIM slot by request (cannot coexist with WiFi) |
| WiFi | Wi-Fi 5/ BT4.2 |


